Taming worry dragons: A manual for children, parents, and other coaches
https://libraries.phsa.ca/permalink/catalog111031
Garland, E. Jane, Clark, Sandra L., Earle, Vicky (Illustrator).
Vancouver, BC:
Children's & Women's Health Centre of British Columbia
, 2009.
4th Edition.
(Book)
—
64 copies, 2 available
- Audience
- Patient or Public
- Featured
- Agency
- BC Children's and Women's
- Location
- Family Support & Resource Centre
- Call Number
- CD 420 GAR 2009
Created by health care professionals at BC Children's Hospital, this manual helps teach kids how to manage their anxiety. Using cognitive behavioural therapy in a language kids can understand, it explains what anxiety is and provides helpful coping strategies. There are also tips for parents and ot…
- Title
- Taming worry dragons: A manual for children, parents, and other coaches
- Corporate Author
- Mood and Anxiety Disorders Clinic, Dept. of Psychiatry
- Edition
- 4th Edition
- Place
- Vancouver, BC
- Publisher
- Children's & Women's Health Centre of British Columbia
- Year Published
- 2009
- Physical Description
- Spiral bound, paperback, 8.5 x 11 in.: 74 pages
- Abstract
- Created by health care professionals at BC Children's Hospital, this manual helps teach kids how to manage their anxiety. Using cognitive behavioural therapy in a language kids can understand, it explains what anxiety is and provides helpful coping strategies. There are also tips for parents and other coaches, including information on medications. This program can ideally be used with children from 8 to 12 years old but can be adapted for both younger and older children. This manual includes both a description of the technique and has some exercises and activities included. If you'd like additional activities, consider one of the workbooks "Taming Worry Dragons Therapy Group for Anxious Children - Children's Workbook" or "Kids Guide to Taming Worry Dragons". This is part of the TWD series.
- ISBN
- 978-1-894166-54-6
- Language
- English
- Material Type
- Book
- Agency
- BC Children's and Women's
- Location
- Family Support & Resource Centre
- Audience
- Patient or Public
- Featured
- Call Number
- CD 420 GAR 2009
Copy 13 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 53 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 6 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due June 16, 2020 | |
Copy 8 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due March 30, 2021 | |
Copy 2 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due July 15, 2020 | |
Copy 25 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 07, 2021 | |
Copy 5 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due December 17, 2020 | |
Copy 29 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 28, 2020 | |
Copy 31 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due January 13, 2021 | |
Copy 1 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due July 06, 2020 | |
Copy 14 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due March 24, 2021 | |
Copy 7 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due January 13, 2021 | |
Copy 11 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due December 17, 2020 | |
Copy 3 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due December 31, 2020 | |
Copy 4 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 08, 2021 | |
Copy 9 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due June 30, 2020 | |
Copy 12 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due January 13, 2021 | |
Copy 15 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due December 17, 2020 | |
Copy 16 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due June 16, 2020 | |
Copy 33 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 08, 2021 | |
Copy 36 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due May 12, 2020 | |
Copy 35 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 08, 2021 | |
Copy 32 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 21, 2021 | |
Copy 20 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 27, 2020 | |
Copy 21 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due March 22, 2021 | |
Copy 22 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due March 25, 2021 | |
Copy 24 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due September 25, 2020 | |
Copy 17 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due March 17, 2021 | |
Copy 18 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due March 11, 2021 | |
Copy 19 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due November 25, 2020 | |
Copy 23 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due December 31, 2020 | |
Copy 26 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 21, 2021 | |
Copy 27 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due December 24, 2020 | |
Copy 28 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due March 22, 2021 | |
Copy 30 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due December 24, 2020 | |
Copy 34 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due December 23, 2020 | |
Copy 37 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 07, 2021 | |
Copy 38 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due February 02, 2021 | |
Copy 39 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 07, 2021 | |
Copy 40 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due March 17, 2021 | |
Copy 41 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due December 23, 2020 | |
Copy 42 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due March 04, 2021 | |
Copy 43 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due February 24, 2021 | |
Copy 44 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due March 25, 2021 | |
Copy 45 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due February 04, 2021 | |
Copy 46 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due March 25, 2021 | |
Copy 47 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due February 24, 2021 | |
Copy 48 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due March 24, 2021 | |
Copy 49 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 07, 2021 | |
Copy 50 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 07, 2021 | |
Copy 51 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 07, 2021 | |
Copy 52 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 07, 2021 | |
Copy 54 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 07, 2021 | |
Copy 55 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 07, 2021 | |
Copy 56 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 07, 2021 | |
Copy 57 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 21, 2021 | |
Copy 58 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 07, 2021 | |
Copy 59 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 21, 2021 | |
Copy 60 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 21, 2021 | |
Copy 61 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 01, 2021 | |
Copy 62 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 01, 2021 | |
Copy 63 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 01, 2021 | |
Copy 64 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 08, 2021 | |
Copy 65 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 08, 2021 |
