The Kid's Guide to Taming Worry Dragons
https://libraries.phsa.ca/permalink/catalog111294
Clark, Sandra L., Garland, E. Jane.
Vancouver, BC:
Children's & Women's Health Centre of BC
, 2009.
2nd Edition.
(Book)
—
41 copies, 18 available
- Audience
- Patient or Public
- Agency
- BC Children's and Women's
- Location
- Family Support & Resource Centre
- Call Number
- CD 420 CLA 2009
This book as meant as a companion to Taming worry dragons: A manual for children, parents, and other coaches. It is not meant as a standalone book. This is part of the TWD Series. ; This pocket-sized book provides an overview of taming worry dragons (types of worries, how they affect your body and …
- Title
- The Kid's Guide to Taming Worry Dragons
- Author
- Clark, Sandra L.
- Garland, E. Jane
- Edition
- 2nd Edition
- Place
- Vancouver, BC
- Publisher
- Children's & Women's Health Centre of BC
- Year Published
- 2009
- Physical Description
- Spiral bound, paperback, 8.5 x 3.75 in.: 29 pages
- Abstract
- This book as meant as a companion to Taming worry dragons: A manual for children, parents, and other coaches. It is not meant as a standalone book. This is part of the TWD Series.
- This pocket-sized book provides an overview of taming worry dragons (types of worries, how they affect your body and thoughts, when they come around) as well as a summary of tools for "trapping & taming" worry dragons.
- ISBN
- 3211233211231
- Language
- English
- Material Type
- Book
- Agency
- BC Children's and Women's
- Location
- Family Support & Resource Centre
- Audience
- Patient or Public
- Call Number
- CD 420 CLA 2009
Copy 5 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 3 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 12 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 13 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 19 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 21 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 25 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 27 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 30 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 31 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 32 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 33 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 34 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 35 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 36 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 37 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 38 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 39 | BC Children's and Women's | Family Support & Resource Centre | Available | |
Copy 4 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due November 29, 2019 | |
Copy 11 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due June 16, 2020 | |
Copy 2 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due March 25, 2021 | |
Copy 19 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due May 12, 2020 | |
Copy 18 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due July 06, 2020 | |
Copy 22 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due May 19, 2021 | |
Copy 9 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 21, 2021 | |
Copy 1 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due February 24, 2021 | |
Copy 6 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due June 09, 2021 | |
Copy 7 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 29, 2021 | |
Copy 8 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due February 04, 2021 | |
Copy 10 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due December 23, 2020 | |
Copy 14 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due December 24, 2020 | |
Copy 15 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due January 13, 2021 | |
Copy 16 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 07, 2021 | |
Copy 17 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 07, 2021 | |
Copy 18 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 07, 2021 | |
Copy 20 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due May 12, 2021 | |
Copy 22 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 07, 2021 | |
Copy 23 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 21, 2021 | |
Copy 24 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due April 29, 2021 | |
Copy 28 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due May 05, 2021 | |
Copy 29 | BC Children's and Women's | Family Support & Resource Centre | On Loan, due May 19, 2021 |
